Accrington Stanley FC Academy vs. Blackpool Academy
Sunday 6th November 2016
Age Group | | Formation | Meet | Kick Off | Venue | Surface |
U9 | A | 7 v 7 | 9:30am | 10:30am | MYERSCOUGH COLLEGEPR3 0RY | 3G |
U10 | H | 7 v 7 | 9:30am | 10:30am | ACCRINGTON ACADEMY | 3G |
U11 | A | 9 v 9 | 9:30am | 10:30am | MYERSCOUGH COLLEGEPR3 0RY | 3G |
U12 | H | 11 v 11 | 9:30am | 10:30am | ACCRINGTON ACADEMY | GRASS |
U13 | A | 11 v 11 | 9:30am | 10:30am | MYERSCOUGH COLLEGEPR3 0RY | GRASS |
U14 | H | 11 v 11 | 9:30am | 10:30am | ACCRINGTON ACADEMY | GRASS |
U15 | A | 11 v 11 | 9:30am | 10:30am | MYERSCOUGH COLLEGEPR3 0RY | GRASS |
U16 | H | 11 v 11 | 9:30am | 10:30am | ACCROSS | 3G |
Unless notified otherwise, all age groups to wear home kit (Red&White/Red/Red)
Should any problems arise on match day please contact relevant phase lead coach.