The results for Week 9 of the Accrington Stanley Gold Bond Draw made on Friday 29th February 2016 are as follows:
2000 | I.1701 | MRS S | RUSSELL |
500 | AS5196 | MARJORIE | DEVONPORT |
200 | S.4638 | SARAH | WILD |
100 | Q.0930 | MRS | SMEDLEY |
100 | W.3976 | MR.J. | JONES |
50 | C.2546 | JOANNE | MORRIS |
50 | AS1214 | MS | LEA |
50 | P.2486 | JASON | DALTON |
50 | X.1766 | MR. A. | BUTLER |
25 | AW2650 | M | SUMMER |
25 | GG1147 | GARETH | LEWIS |
25 | LL5173 | MR B. | NICHOLSON |
25 | YY5046 | MRS.P. | GREENWAY |
25 | LL1948 | VICKY | KAY |
25 | CC5666 | MRS DOREEN | WOOTTON |
170 x £10 WINNERS & 130 x £5 WINNERS
Plus there are over 300 winners of £10 and £5 prizes!
The Gold Bond Draw is a great way to support your football club, just £1 a week gives you the chance to win £1,000s of pounds worth of prizes and over 70p in every pound comes direct to Accrington Stanley!