The results for Week 11 of the Accrington Stanley Gold Bond Draw made on Friday 14th March 2014 are as follows:
£2,000 | F.3115 | Steven Hurst |
£500 | GG3071 | Mrs. B Crook |
£200 | AC4485 | Ann Uttley |
£100 | RR4440 | Joan Vanlaere |
W.2294 | Robert Jones | |
£50 | X.5105 | Mrs. Pike |
YY623 | Mrs. H Smith | |
PP5009 | Roy Worrall | |
C.1848 | Mr. G Noble | |
£25 | Y.2254 | Y Balhatchet |
X.1068 | Mr. N Fielding | |
M.4507 | Mrs. M Disley | |
Z.3286 | Mrs. Barkworth | |
GG3126 | Mr. Smith | |
WW5360 | David Smith | |
170 x £10 WINNERS & 130 x £5 WINNERS
Plus there are over 300 winners of £10 and £5 prizes!
The Gold Bond Draw is a great way to support your football club, just £1 a week gives you the chance to win £1,000s of pounds worth of prizes and over 70p in every pound comes direct to Accrington Stanley!